YALE   Inn   BRWN  
   1  2  3  4  5  6  7  8  9    R  H  E
Yale 2 0 0 1 1 2 0 0 0 6 14 3
Brown 2 3 2 0 2 2 1 0 X 12 15 2
  6   Final   12
 
Last play: Cox flied out to lf (3-2).
 Brown  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Daniels,Steve cf 3 2 0 0   0 0 0   2 1   1 0 0 0 0 0   1 0 0   3 0 0   0
Eno,JJ lf/1b 5 2 2 1   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 0 0   2
Reardon,Conor dh 5 2 3 2   2 0 0   0 0   0 0 0 0 0 0   0 2 0   0 0 0   0
Papenhause,Robert 3b 4 0 2 1   0 0 0   1 1   0 0 0 0 0 0   0 1 0   1 4 0   0
Punal,Nick rf 5 1 1 2   0 0 0   0 2   0 0 0 0 0 0   0 2 0   0 0 0   3
Colantonio,Matt c 4 2 2 0   0 0 0   1 0   0 0 0 0 0 0   1 1 0   5 1 1   1
Nuzzo,Matt ss 4 2 2 0   1 0 0   1 1   0 1 0 0 0 0   0 1 0   1 4 0   0
Zrenda,Ryan 2b 3 0 2 2   0 0 0   0 1   0 0 1 1 0 0   1 2 0   1 1 1   0
Kelaher,Brian 1b 3 1 1 2   1 0 0   0 1   0 0 0 2 0 0   1 1 0   12 1 0   3
  Tanabe,Chris lf 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Vita,Anthony p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 3 0   0
  Kimball,Matthew p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Moskal,Peter p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Hallberg,Rob p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 36 12 15 10   4 0 0   5 8   1 1 1 3 0 0   5 11 0   27 14 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Vita,Anthony W,4-4   5.1 10 6 5 3 1   0 1 0 0 0 0   0 0 1   26 30   4 10   103  
Kimball,Matthew   2.1 3 0 0 1 3   0 0 0 0 0 0   0 0 0   10 11   2 2   53  
Moskal,Peter   0.2 0 0 0 0 0   1 0 0 0 0 0   0 0 0   2 2   0 2   10  
Hallberg,Rob   0.2 1 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   1 0   14