YALE   Inn   BRWN  
   1  2  3  4  5  6  7  8  9    R  H  E
Yale 2 0 0 1 1 2 0 0 0 6 14 3
Brown 2 3 2 0 2 2 1 0 X 12 15 2
  6   Final   12
 
Last play: Cox flied out to lf (3-2).
 Yale  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Cox, Josh cf 6 2 3 0   0 0 0   0 0   0 0 0 0 0 0   2 1 0   1 0 0   1
Gorynski, P.J. c 5 1 2 0   0 0 0   0 0   1 0 0 0 0 0   1 2 0   8 2 0   3
Schropp, Stefan 2b 5 1 2 2   0 0 0   0 0   0 0 0 0 0 0   1 2 0   0 5 0   1
Megee, Andy 3b 4 0 1 0   0 0 0   1 1   1 0 0 0 0 0   0 2 0   0 0 0   0
Sweeney, Chris 1b 3 0 0 0   0 0 0   1 1   0 0 0 0 1 0   1 1 0   7 2 0   0
Moore, Andrew rf 4 0 1 1   0 0 0   1 1   0 0 0 0 0 0   0 2 0   3 0 1   4
Larsson-Danforth, T. dh 5 1 1 1   0 0 1   0 0   0 0 0 0 0 0   0 3 0   0 0 0   1
Koulos, Harry lf 5 0 0 0   0 0 0   0 2   0 0 0 0 0 0   2 1 0   0 0 1   3
Soltman, Dan ss 4 1 4 0   0 0 0   1 0   2 0 0 0 0 0   0 0 0   2 0 1   0
Josselyn, Brandon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Lally, Vinny p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 1 0   0
  Davis, John Henry p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   1 0 0   0
Totals 41 6 14 4   0 0 1   4 5   4 0 0 0 1 0   7 14 0   24 11 3   13
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd   np  
Josselyn, Brandon L,2-7   1.2 7 5 4 2 2   0 0 0 0 0 0   2 0 0   11 13   0 3   52  
Lally, Vinny   4.0 6 6 5 3 5   0 0 0 1 3 0   2 0 0   15 22   3 4   82  
Davis, John Henry   2.1 2 1 0 0 1   0 0 0 0 0 0   0 0 0   10 10   2 4   29